The data below tracks E-Verify enrollment and usage on a quarterly basis. This information includes Enrolled MOUs, Hiring Sites, FY2025 Cases, and Usage past 365 days by state, including U.S. territories and the District of Columbia, and a look at the top 20 industries that are enrolled in E-Verify.
E-Verify Total Enrolled MOUs by State as of June 30, 2025
E-Verify Total Hiring Sites by State as of June 30, 2025
E-Verify Total FY2025 Cases by State as of June 30, 2025
E-Verify Total Usage past 365 days by State as of June 30, 2025
The table below lists all data points on the above map, as well as Activity %, U.S. territories, and the District of Columbia, which are not reflected on the map.
State Name | Enrolled MOUs | Hiring Sites | FY2025 Cases | Usage past 365 days | Activity % |
---|---|---|---|---|---|
ALABAMA | 73,912 | 105,653 | 590,037 | 12,648 | 17% |
ALASKA | 1,964 | 5,038 | 29,356 | 629 | 32% |
ARIZONA | 71,034 | 123,944 | 845,719 | 15,392 | 22% |
ARKANSAS | 5,433 | 20,152 | 948,207 | 1,678 | 31% |
CALIFORNIA | 109,378 | 328,189 | 2,644,138 | 27,576 | 25% |
COLORADO | 23,175 | 58,923 | 480,000 | 6,270 | 27% |
CONNECTICUT | 8,808 | 38,931 | 177,975 | 2,837 | 32% |
DELAWARE | 4,249 | 10,388 | 74,896 | 1,276 | 30% |
DIST OF COL | 6,024 | 18,227 | 117,290 | 1,946 | 32% |
FLORIDA | 129,230 | 269,368 | 2,435,862 | 43,501 | 34% |
GEORGIA | 165,023 | 341,683 | 2,393,089 | 23,677 | 14% |
GUAM | 245 | 324 | 3,736 | 82 | 33% |
HAWAII | 2,739 | 4,344 | 46,276 | 781 | 29% |
IDAHO | 3,769 | 9,279 | 135,344 | 1,146 | 30% |
ILLINOIS | 31,257 | 120,123 | 1,091,920 | 9,464 | 30% |
INDIANA | 22,286 | 53,559 | 642,325 | 7,143 | 32% |
IOWA | 6,289 | 19,064 | 189,015 | 2,253 | 36% |
KANSAS | 9,795 | 27,390 | 286,537 | 2,868 | 29% |
KENTUCKY | 7,571 | 37,039 | 306,163 | 2,297 | 30% |
LOUISIANA | 13,612 | 31,347 | 299,871 | 3,888 | 29% |
MAINE | 2,016 | 4,647 | 51,215 | 695 | 34% |
MARYLAND | 19,940 | 64,352 | 633,625 | 5,344 | 27% |
MASSACHUSETTS | 21,810 | 65,030 | 572,577 | 7,243 | 33% |
MICHIGAN | 21,807 | 54,423 | 756,906 | 7,434 | 34% |
MINNESOTA | 13,837 | 54,869 | 540,276 | 4,700 | 34% |
MISSISSIPPI | 13,894 | 41,577 | 246,106 | 3,983 | 29% |
MISSOURI | 68,277 | 200,972 | 692,976 | 12,573 | 18% |
MONTANA | 2,046 | 4,117 | 40,159 | 627 | 31% |
NEBRASKA | 11,244 | 26,351 | 234,381 | 3,464 | 31% |
NEVADA | 8,064 | 16,432 | 172,219 | 2,034 | 25% |
NEW HAMPSHIRE | 3,182 | 7,388 | 71,642 | 1,143 | 36% |
NEW JERSEY | 25,806 | 81,558 | 619,309 | 7,375 | 29% |
NEW MEXICO | 4,421 | 9,097 | 72,047 | 1,180 | 27% |
NEW YORK | 48,582 | 154,907 | 1,594,430 | 14,049 | 29% |
NORTH CAROLINA | 41,760 | 124,987 | 1,288,472 | 14,299 | 34% |
NORTH DAKOTA | 1,627 | 6,343 | 50,209 | 557 | 34% |
NORTHERN MARIANA ISLANDS | 1,563 | 1,635 | 1,165 | 188 | 12% |
OHIO | 21,374 | 100,378 | 1,177,863 | 7,323 | 34% |
OKLAHOMA | 10,416 | 19,351 | 254,754 | 2,915 | 28% |
OREGON | 9,981 | 26,332 | 209,426 | 2,948 | 30% |
PENNSYLVANIA | 29,477 | 119,716 | 1,165,897 | 9,888 | 34% |
PUERTO RICO | 1,460 | 7,571 | 36,527 | 416 | 28% |
RHODE ISLAND | 3,597 | 18,924 | 107,111 | 632 | 18% |
SOUTH CAROLINA | 70,018 | 97,053 | 537,943 | 18,712 | 27% |
SOUTH DAKOTA | 1,884 | 7,539 | 39,316 | 674 | 36% |
TENNESSEE | 26,201 | 103,865 | 1,384,948 | 9,496 | 36% |
TEXAS | 85,036 | 278,437 | 2,650,139 | 24,478 | 29% |
UTAH | 16,175 | 34,365 | 481,982 | 4,474 | 28% |
VERMONT | 1,086 | 1,912 | 14,718 | 356 | 33% |
VIRGIN ISLANDS | 176 | 465 | 1,224 | 40 | 23% |
VIRGINIA | 31,308 | 131,860 | 889,421 | 9,377 | 30% |
WASHINGTON | 20,853 | 54,029 | 900,154 | 5,607 | 27% |
WEST VIRGINIA | 1,815 | 4,218 | 51,292 | 549 | 30% |
WISCONSIN | 10,027 | 31,316 | 460,905 | 3,719 | 37% |
WYOMING | 2,191 | 3,446 | 20,072 | 567 | 26% |
E-Verify Top 20 Industries Nationwide as of June 30, 2025
Rank | NAICS - Industry | Hiring Sites |
---|---|---|
1 | 541 - PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 644,742 |
2 | 722 - FOOD SERVICES AND DRINKING PLACES | 255,785 |
3 | 621 - AMBULATORY HEALTH CARE SERVICES | 155,811 |
4 | 238 - SPECIALTY TRADE CONTRACTORS | 154,096 |
5 | 561 - ADMINISTRATIVE AND SUPPORT SERVICES | 148,914 |
6 | 624 - SOCIAL ASSISTANCE | 108,606 |
7 | 611 - EDUCATIONAL SERVICES | 107,637 |
8 | 551 - MANAGEMENT OF COMPANIES AND ENTERPRISES | 84,661 |
9 | 441 - MOTOR VEHICLE AND PARTS DEALERS | 81,493 |
10 | 423 - MERCHANT WHOLESALERS, DURABLE GOODS | 74,919 |
11 | 531 - REAL ESTATE | 67,248 |
12 | 811 - REPAIR AND MAINTENANCE | 66,104 |
13 | 236 - CONSTRUCTION OF BUILDINGS | 63,387 |
14 | 452 - GENERAL MERCHANDISE STORES | 61,730 |
15 | 813 - RELIGIOUS, GRANTMAKING, CIVIC, PROFESSIONAL, AND SIMILAR ORGANIZATIONS | 58,787 |
16 | 623 - NURSING AND RESIDENTIAL CARE FACILITIES | 58,308 |
17 | 522 - CREDIT INTERMEDIATION AND RELATED ACTIVITIES | 54,814 |
18 | 532 - RENTAL AND LEASING SERVICES | 52,474 |
19 | 446 - HEALTH AND PERSONAL CARE STORES | 48,988 |
20 | 448 - CLOTHING AND CLOTHING ACCESSORIES STORES | 48,563 |